KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | |
from A$27.51/mo | from A$27.51/mo | from A$27.51/mo | from A$27.51/mo | from A$27.51/mo | from A$27.51/mo | |
EXTRA DEDICATED IPs | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
A$6.42/mo | A$6.42/mo | A$6.42/mo | A$6.42/mo | A$6.42/mo | A$6.42/mo | |
ADMINISTRATION SERVICES | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
A$99.46/h | A$99.46/h | A$99.46/h | A$99.46/h | A$99.46/h | A$99.46/h | |
VPS Plan Monthly Price | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
A$86.21/mo | A$46.31/mo | A$26.36/mo | A$15.59/mo | A$155.35/mo | A$310.71/mo | |