KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 8 | KVM 4 | KVM 16 | KVM 32 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | |
EXTRA DEDICATED IPs | KVM 8 | KVM 4 | KVM 16 | KVM 32 |
$4.05/mo | $4.05/mo | $4.05/mo | $4.05/mo | |
ADMINISTRATION SERVICES | KVM 8 | KVM 4 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
$62.10/h | $62.10/h | $62.10/h | $62.10/h | |
VPS Plan Monthly Price | KVM 8 | KVM 4 | KVM 16 | KVM 32 |
$32.40/mo | $18.30/mo | $52.80/mo | $105.60/mo | |